20 software paling populer januari - juni 2012 |
No
|
Nama Software
|
Di Download
|
Alamat web
|
1 | AVG Anti-Virus Free Edition 2012 | 1,251,111 | www.free.avg.com |
2 | Avast Free Antivirus | 1,022,755 | www.avast.com/free-antivirus-download |
3 | CCleaner | 541,104 | www.piriform.com/CCLEANER |
4 | Advanced SystemCare | 426,782 | www.iobit.com/advancedsystemcareper.html |
5 | Malwarebytes Anti-Malware | 426,346 | www.malwarebytes.org |
6 | YouTube Downloader | 426,232 | www.youtubedownload.altervista.org/download.htm |
7 | TeamViewer | 359,714 | www.teamviewer.com |
8 | Download Accelerator Plus | 356,243 | www.speedbit.com |
9 | WinRAR | 303,582 | www.rarlab.com/download.htm |
10 | Internet Download Manager | 251,884 | www.internetdownloadmanager.com |
11 | Ad-Aware Free Antivirus + | 227,132 | www.lavasoft.com/products/ad_aware_free.php |
12 | Glary Utilities | 226,154 | www.glarysoft.com |
13 | Virtual DJ | 208,246 | www.virtualdj.com/download/free.html |
14 | Camfrog Video Chat | 203,742 | download.camfrog.com |
15 | VLC Media Player | 198,298 | www.videolan.org/vlc |
16 | Free YouTube Downloader | 168,193 | www.dvdvideosoft.com/products/dvd/Free-YouTube-Download.htm |
17 | Adobe Flash Player | 164,789 | get.adobe.com/flashplayer |
18 | GOM Media Player | 155,404 | www.gomplayer.com |
19 | Google Chrome | 151,315 | www.google.com/chrome |
20 | FormatFactory | 143,510 | www.formatoz.com |
Catatan: Data ini diambil terakhir 14 Juni 2012 melalu website CNET